| Details: | RISCA-Alkoholvergiftung Jugendlicher |
| Title: | Prognosis and detection of mid- and long-term developmental hazards after acute alcohol intoxication in adolescence (RISCA). |
| Duration: | 01.09.11-31.12.13 |
| Project leader: | Prof. Dr. Ludwig Kraus |
| Details: | MATE-LOC |
| Title: | Allocation of patients with alcohol use disorders to appropriate levels of care according to a decision algorithm based on a standardized intake assessment (MATE-LOC) |
| Duration: | 01.02.13-31.01.15 |
| Project leader: | Prof. Dr. Ludwig Kraus |
| Details: | Junge erwachsene Raucher |
| Title: | Maturing out: The role of internal and external control mechanisms in daily situations of subtypes of smokers and their implications for treatment |
| Duration: | 01.05.12-31.10.13 |
| Project leader: | Dr. Anneke Bühler |
| Details: | Landesstelle Glücksspielsucht in Bayern |
| Title: | Bavarian Coordination Centre for Gambling Related Issues |
| Duration: | 01.05.08-31.12.15 |
| Project leader: | Prof. Dr. Ludwig Kraus |
| Details: | Epidemiologischer Suchtsurvey (ESA) 2012 in Berlin |
| Title: | 2012 Epidemiological Survey of Substance Abuse in the Adult Population of Berlin |
| Duration: | 01.11.11-31.12.13 |
| Project leader: | Prof. Dr. Ludwig Kraus |
| Details: | The European School Survey Project on Alcohol and other Drugs (ESPAD) |
| Title: | The European School Survey Project on Alcohol and Other Drugs (ESPAD): Survey among pupils in grade 9 and 10 |
| Duration: | lfd |
| Project leader: | Prof. Dr. Ludwig Kraus |
| Details: | Epidemiologischer Suchtsurvey (ESA) 2012 |
| Title: | Epidemiological Survey of Substance Abuse Among Adults in Germany (ESA) 2012 |
| Duration: | 01.04.11-31.12.13 |
| Project leader: | Prof. Dr. Ludwig Kraus |
| Details: | Suchthilfestatistik Berlin |
| Title: | Statistical report on in-and outpatient treatment facilities for substance-use disorders in Berlin |
| Duration: | 01.12.10-30.11.13 |
| Project leader: | Dr. Tim Pfeiffer-Gerschel |

